
1/1
浏览量:
1000
OUTPUT CHARACTERISTICS
参数
ENVIRONMENTAL AND UTILITY REQUIREMENTS
DIMENSIONS
特点
Model | SN-355-5 | SN-355-15 | SN-355-25 | SN-355-35 |
---|---|---|---|---|
Average Power (@ 100kHz) | 5W | 15W | 25W | 35W |
Pulse width (nominal) | ~300ps, specifiable from 45ps to 1ns | |||
Repetition Rate * | Single shot to 8MHz | |||
Spatial Mode | TEM00 M²<1.3 | |||
Output Beam Diameter | ~2mm (Nominal) | |||
Beam divergence | <1.5 mrad | |||
Beam Point Stability | <50 urad |
*Lower rep rate (down to single shot) achieved by selecting higher rep rate pulses with the AOM.
上一个
SN IR Series
下一个
无