
1/1
浏览量:
1000
OUTPUT CHARACTERISTICS
参数
ENVIRONMENTAL AND UTILITY REQUIREMENTS
DIMENSIONS
特点
Model Number | SN-532-10 | SN-532-25 | SN-532-50 | SN-532-70 |
---|---|---|---|---|
Average Power (@ 100kHz) | 10W | 25W | 50W | 70W |
Pulse width (nominal) | ~350ps, specifiable from 40ps to 1ns | |||
Repetition Rate * | Single shot to 8MHz | |||
Spatial Mode | TEM00 M²<1.3 | |||
Output Beam Diameter | ~2mm (Nominal) | |||
Beam divergence | <2 mrad | |||
Beam Point Stability | <50 urad |
*Lower rep rate (down to single shot) achieved by selecting higher rep rate pulses with the AOM.
上一个
无
下一个
SN IR Series