
1/1
浏览量:
1000
OUTPUT CHARACTERISTICS
参数
ENVIRONMENTAL AND UTILITY REQUIREMENTS
DIMENSIONS
特点
Model | DX-355-1 | DX-355-3 | DX-355-5 | DX-355-7 |
---|---|---|---|---|
Wavelength | 355 nm | |||
Average Power | 1 W @ 40 kHz | 3 W @ 50kHz | 5 W @ 50kHz | 7 W @ 60kHz |
Pulse Energy (μJ) | ~40 | ~100 | ~150 | ~125 |
Pulse Width (ns) @ 40 kHz | 10± 5 | |||
Repetition Rate | Single Shot to 200 kHz (Option to 300kHz) | |||
Pulse to Pulse Stability | < 2% rms | |||
Polarization Ratio | Horizontal; 100:1 | |||
4σ Beam Diameter @ exit | ~0.3 mm | ~0.3 mm | ~0.45 mm | |
Beam Divergence (Full Angle Far Field) | < 2.5 mrad | |||
Beam Circularity at exit | ~90% | |||
Spatial Mode | TEM00 M²<1.2 | |||
Beam Pointing Stability | < 25 μrad | |||
Long Term Stability (8 hr ± 1° C) | <2% rms |
下一个
无