
1/1
浏览量:
1000
OUTPUT CHARACTERISTICS
参数
ENVIRONMENTAL AND UTILITY REQUIREMENTS
DIMENSIONS
特点
Model | DM60-532 | DM100-532 | DM150-532 | DM200-532 |
---|---|---|---|---|
Wavelength | 532 | |||
Average Power @ 10 kHz | 60 | 100 | 150 | 200 |
Pulse Energy (mJ) @ 10kHz | 6 | 10 | 15 | 20 |
Pulse Width (ns) @ 10kHz (nominal) | ~150 | ~190 | ~200 | ~120 |
Repetition Rate* | 1 to 30 kHz | 1 to 50 kHz | ||
Pulse to Pulse Stability | < 1% rms | |||
Polarization Ratio | Horizontal; 100:1 | |||
Beam Diameter (nominal) | 2 mm | 4.5 mm | ||
Beam Divergence (Full Angle Far Field) | < 10 mrad | |||
Beam Circularity | > 85% | |||
Spatial Mode | M2 ~ 15 | ~ 20 to 25** | M2 ~ 15 | M2 ~ 15 |
Beam Pointing Stability | < 25 μrad | |||
Long Term Stability | <0.5% rms | |||
Line Frequency | 50 to 60 Hz |
* For rep rates below 1kHz, the current must be reduced to cap the max pulse energy
** M2 ~ 15 option is available