
1/1
浏览量:
1000
OUTPUT CHARACTERISTICS
参数
ENVIRONMENTAL AND UTILITY REQUIREMENTS
DIMENSIONS
特点
Model | DX-355-15 | DX-355-20 | DX-355-28 | DX-355-40 | DX-355-50 |
---|---|---|---|---|---|
Average Power | 15W@50kHz | 20W@50kHz | 28W@60kHz | 40W@60kHz | 50W@70kHz |
Pulse Energy | ~0.3mJ | ~0.4mJ | ~0.6mJ | ~1mJ | ~1mJ |
Pulse Width (nominal) | 12±3 ns @50kHz | ||||
Repetition Rate | Single Shot to 200 kHz (Option to 300kHz) | ||||
Pulse to Pulse Stability | < 2% rms | ||||
Polarization Ratio | Horizontal; > 100:1 | ||||
4σ Beam Diameter @ exit | ~0.6 mm** | ~2.5mm | |||
Beam Divergence (Full Angle Far Field) | <1.5 mrad | ||||
Beam Circularity at exit | ~ 90% | ||||
Spatial Mode | TEM00 M²<1.2 | ||||
Beam Pointing Stability | < 25 μrad | ||||
Long Term Stability (8 hr ± 1° C) | < ±2% |
† Lower rep rates (<30kHz) performance achieved by pulse energy capping
**Larger beam diameters (up to ~3mm) available with expansion option.
上一个
无
下一个
DP UV Series 8mJ