
1/1
浏览量:
1000
OUTPUT CHARACTERISTICS
参数
ENVIRONMENTAL AND UTILITY REQUIREMENTS
DIMENSIONS
特点
OUTPUT CHARACTERISTICS YLF
Model | DX-532-LP | DX-532-HLP |
---|---|---|
Wavelength (nm) | 532 | |
Power @ 40kHz | 35W | 48W |
Power @ 200kHz | 25W | 40W |
Pulse width @ 40kHz | ~85 | ~65 |
Pulse width @ 2000kHz | ~340 | ~250 |
Repetition Rate† | Single shot to 200kHz | |
Pulse to pulse stability** | <1.5% rms | |
Long Term Stability (8 hr ±1°C) | ± 2% rms | |
Polarization Ratio | Vertical; 100:1 | |
Beam diameter (at exit) | ~ 1mm | |
Beam divergence | ~ 2 mrad | |
Beam Circularity | >90% @ 40kHz | |
Spatial mode | TEM00 M2 < 1.2 | |
Beam pointing stability | < 25 μrad |
OUTPUT CHARACTERISTICS YAG
Model | DX-532-LP | DX-532-HLP |
---|---|---|
Electrical Requirement | 100-240 V | |
Line Frequency | 50 to 60 Hz | |
Interface | Ethernet / RS 232 / GUI / External TTL Triggering | |
Power consumption (excluding chiller) | < 300 W typical | < 400 W typical |
Warm up time | < 15 min from stand by, < 30 min from cold start | |
Relative Humidity | Non-condensing, 90% Max | |
Ambient Temperature | 15°C to 35°C (59° to 95°F) Operating Range | |
Storage Condition | -10°C to 40°C; Sea Level to 12,000 m; 0% to 90% RH, non-condensing |
上一个
Dual Head Laser
下一个
Dual Head Laser